Property Attributes
- MLS#202616526
- TypeSingle Family
- Listing Status ACTIVE
- CityHalifax
- AreaHalifax - Dartmouth
- Neighbourhood5-F
- Postal CodeB3M 0L5
- StyleSingle Family Residence
- Year Built2022
- Price$ 1,499,900
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage5680
- Lot Size0.2716 Acres
Data Source:
Nova Scotia Association of REALTORS® (NSAR)
Property Description
A beautiful custom built home with high end finishes located in Bedford is the ideal family home. The main floor offers an open concept living room and kitchen to welcome warm gatherings of friends and family. This elegant home has convenience and space. It features 5 master bedrooms with full ensuite; living life in comfort and ease. Kitchen and bathroom countertops are finely crafted in quartz water fall; an added feature in this home is the fresh, clean custom showers. Heated evenly with a 2-heat pump system gives comfort and warmth throughout the seasons. Open ceiling in the living room with glass upstairs railing to look down at the entire main living area. There is a spacious 2-car garage to protect your cars and store your gear. Near lakes and trails; enjoying outdoor activity is just a step away. Only minutes to the Halifax downtown and close to all Bedford amenities.
| Elementary School | Middle School | High School |
|---|---|---|
| Bedford South School Elementary School | Rocky Lake Junior High School Middle School | Charles P Allen High School High School |
| Price History | |
|---|---|
| 7/5/2026 | Listed $1,499,900 |
General Features
| Sewer | Municipal |
|---|---|
| Heating | Heat Pump |
| Utilities | Natural Gas,Cable Connected,Electricity Connected,Natural Gas Connected,Phone Connected,Other |
| Possession | Negotiable |
| Roof | Asphalt |
| Zoning | WCDD |
| Exclusions | Ev Charger Exterior Wall. Freezer And Fridges In Garage, All Tv's And Projector Screen. |
| Year Built | 2022 |
| Property Subtype | Single Family Residence |
| Ownership | Freehold |
| County | Halifax |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | true |
| Full Baths | 5 |
| Status | ACTIVE |
| Directions | 102 hwy to Starboard drive pass Sobeys plaza. or Bedford hwy to Larry Uteck Dr to Starboard Dr. |
| City | Halifax |
| MLS Area | 5-Fairmount, Clayton Park, Rockingham |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11830.896 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| MLS Area Minor | 5-F |
| Additional Parcels Y/N | false |
| Structure Type | Detached |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| High School | Charles P Allen High School |
| Elementary School | Bedford South School |
| Legal Description | 347 STARBOARD DR LOT SB24 HALIFAX DWELLING |
| Middle/Junior High School | Rocky Lake Junior High School |
| Cooling | Ducted Cooling |
| Security Features | Security System |
| Construction Materials | Stone,Vinyl Siding |
| Stories Count | 3 |
| Appliances | Gas Cooktop,Oven,Dishwasher,Dryer,Washer,Microwave,Refrigerator |
| Levels | 3 Storey |
| Community Features | Park,Playground,Near Public Transport,Recreation Center,School Bus Service,Shopping,Place of Worship |
| Other Structures | Deck |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
Interior Features
| Interior Amenities | Ensuite Bath,High Speed Internet |
|---|---|
| Basement | None |
| Flooring | Hardwood,Laminate,Porcelain |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 6 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 6 |
| Fireplace Features | Fireplace(s) |
Exterior Features
| Parking Features | Double,Garage,Concrete,Aggregate |
|---|---|
| Lot Features | Under 0.5 Acres,Cleared,Landscaped |
| Water Source | Municipal |
| Inclusions | All Kitchen Appliances And Window Blinds. |
| Lot Size Area | 11830.896 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 5680 |
| Lot Size Acres | 0.2716 |
| Waterfront Y/N | false |
| Other Equipment | Air Exchanger,HRV (Heat Rcvry Ventln),No Rental Equipment |
| Road Frontage Type | Private Road |
| Total Parking | 2 |
| Other Parking | Garage Details(Double Car Garage) |
| Covered Spaces | 2 |
| Exterior Amenities | Balcony |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating